Annexe de l'Album FIDE 1989-1991 : auteurs
A | |
Abdurahmanovic Fadil | A189*, G2 |
Ahlheim Karl-Heinz | C51, C54 |
Ahues Herbert | A19, A37, A38, A57, A105, A170, A175, A251 |
Aloni Hillel | D6* |
Antonov Yuri | A118* |
Anufriev Vyacheslav | C100* |
Archakov Vladimir | A225 |
Arestov Pavel | D25 |
Avner Uri | A199, A224**, G14*, G30* |
B | |
Bakcsi Gyorgy | A127, A158, C22 |
Bakke Nils Adrian | G5 |
Banny Dmitry | A25, A66, A106, A186, A200 |
Barnes Barry | A45* |
Bartel Erich | G61* |
Bartolovic Hrvoje | A51, A53, A56, A80, A138, A149 |
Baumann Klaus | A129* |
Berg Wolfgang | A31*, A39*, A46, A139, A262** |
Bernleitner Heinrich | G18* |
Bezgodkov Anatoly | C113* |
Borodatov Leonid | H7 |
Bruch Wieland | A3, A81, A98, A107, A123, A201 |
Burbach Johannes | C4 |
C | |
Caillaud Michel | A29**, A54**, A91, A128, G3, G8, G9*, G25, H10 |
Chepizhny Victor | A1, C42 |
Cheylan Yves | G21 |
Degener Udo | A67, A108, A159, A176, A187*, A207*, A208, A211*, A215, A252*, A274 |
Degenkolbe Mirko | A31*, A39*, A129*, A187*, A207*, A252*, A262** |
Dittmann Wolfgang | H13 |
Dobrescu Emilian | D1, D20 |
Dulbergs Imants | C7*, C71 |
Dyachuk Vasil | A27 |
E | |
Efrosinin Oleg | A118*, C28* |
Egorov Gennady | A140** |
Eisert Stephan | C41, C98 |
Elkies Noam | D3 |
Ellinghoven Bernd | G16*, G17 |
Ersek Tibor | C59 |
Evdokimov Valery | A14, A68, A116, A140**, A188, A243, A271 |
F | |
Fedorovich Roman | A4, A21, A93*, A156* |
Fedyakov Sergeï | A92* |
Feoktistov Alexandre | C15, C19, C37, C94 |
Fougiaxis Harry | G52, G53, G56, G57 |
Frolkin Andreï | H9*, H11 |
Fulpius Jaques | A209 |
G | |
Gamnitzer Camillo | C8, C10, C11, C12, C35, C77, C79 |
Gandev Krasimir | G15, G19 |
Gavrilov Evgeny | A11, A93*, A237 |
Gavrilovski Zoran | A189*, A275 |
Geissler Norbert | C84 |
Gockel Hubert | A244 |
Godes Dmitry | D13 |
Goldschmeding Cor | A89*, A168, A253 |
Gorbatenko Yuri | A8, A16, A32*, A94, A99*, A119, A171 |
Gordian Yuri | C27* |
Grin Alexandre | C44 |
Groeneveld Cornelis | A100, A101, A150*, A153*, A160, A210** |
Gruber Hans | H15** |
Gurgenidze David | D4, D11*, D26 |
Gvozdjak Peter | A47, A60, A82, A109*, A130, A131*, A141, A210**, A254, A272, G1, G7, G23, G26, G27** |
H | |
Hazebrouck André | H5 |
Herzberg Michael | C17, C60, C78, C87, C90, C97 |
Hicks Geoffrey | A142 |
Hirschenson Aharon | A240* |
Hoffmann Fritz | A262** |
Hoffmann Martin | C85 |
Hurme Harri | A28* |
Husserl Gideon | G10 |
I | |
Innocenti Didier | A29** |
Ivanov Nikolaï | A143 |
J | |
Janevski Zivko | A238 |
Johandl Aloïs | G16* |
K | |
Kalandadze Velimir | D2 |
Kalinin Alexandre | C5 |
Kapros Jorge | A177 |
Kapustin Fyodor | A167* |
Katsnelson Leonard | D11* |
Keller Michael | A41, A263 |
Khatyamov Rashid | C23**, C52*, C57** |
Kisis Imants | A69 |
Kislyak Alexandre | H3, H4, H6 |
Klemanic Emil | A33, A70, A124, A131*, A132, A151, A161 |
Kondratiev Victor | D19* |
Kopaev Vyacheslav | A85, A273 |
Kopnin Alexeï | D19* |
Koranyi Attila | D21 |
Kornilov Andreï | H9*, H15** |
Kotesovec Vaclav | G60 |
Kovacevic Marjan | A216, A226 |
Kozdon Baldur | A122, C18, C43, C46, C63, C83 |
Kozhakin Vladimir | C1 |
Kratschmer Ralf | C2*, C91 |
Krivenko Valery | A58 |
Kuznetsov Mikhaïl | C20* |
Kuzovkov Alexandre | A22, A178, A217, A261, C3, C20* |
Kwiatkowski Marek | C80 |
L | |
Labai Zoltan | C36, C58 |
Lacny L'udovit | A109* |
Le Gleuher Thierry | H12 |
le Grand Henk | A89* |
Lebedkin Eliseï | A99* |
Lehen L'udovit | G27** |
Lehmkuhl Alexander | G37* |
Lindgren Bo | C101 |
Linss Torsten | G54* |
Lobusov Andreï | C102 |
Loustau Jean-Marc | A6, A29**, A95*, A144, G31, G32, G41, G48 |
M | |
Macleod Norman | A133, C34, C45, G24 |
Maeder Thomas | A190, G55* |
Makaronez Leonid | C31*, C111 |
Maleika Gerhard | A13, A88, A125, A227, A246, A267, A268 |
Manhart Markus | G45*, G55*, G61* |
Mansarlisky Nikolaï | D28* |
Marandyuk Mikhaïl | C13*, C30*, C47* |
Marker Yuri | A260* |
Maruta Hidajat | C24, C32 |
Maximovskikh Alexandre | D14* |
Mees Wouter | A17 |
Melnichenko Victor | A179, A218, A228 |
Millour René | G30* |
Mitrofanov Leopold | D5* |
Mladenovic Miodrag | G6* |
Mladenovic Slobodan | A117, G6* |
Mlynka Karol | A264 |
Mochalkin Alexandre | A23, A34*, A36**, A61*, A71*, A180*, A191, A234*, A265 |
Mosiashvili Givi | A42, A255 |
Müller Dieter | A72, A211*, C29*, C76*, G54* |
Müller Henning | G68 |
Murarasu Ion | A229, C93, C115 |
Murkisch Godehard | C2* |
N | |
Navon Emanuel | A239 |
Neef Wilfried | D18* |
Neidze Vazha | D6* |
Neishtadt Vladimir | D15 |
Neptaev Nikolaï | A30 |
Nesic Milivoj | A276 |
Nestorescu Virgil | D8, D18* |
Nikolaev Victor | C104* |
O | |
Olimpiev Bronislav | D22 |
P | |
Paavilainen Jorma | A28* |
Pachl Franz | A7, A20, A96, G36*, G45*, G58, G62 |
Pankratiev Alexandre | A73*, A145, A260*, C95 |
Papack Daniel | A256 |
Parrinello Mario | A83, A162 |
Paslack Rainer | A97, A152, A230 |
Pavlov Mikhaïl | C31* |
Permyakov Evgeny | A36** |
Persiyanov Vladimir | C28* |
Pervakov Oleg | D7, D16*, D17, D31 |
Petite Efren | A73*, A134 |
Petkov Petko | G44, G59, G64 |
Pilchenko Vyacheslav | A2, A48, A62, A90, A172, A192, A193, A202, A203* |
Plaxin Nikita | H1, H2, H14, H15** |
Pletenyov Nikolaï | A135, A212* |
Poisson Christian | A54**, A173, G46, G67 |
Postnikov Alexandre | A34*, A40, A74, A204*, C6 |
Prins Henk | A24, A102, A126, A146, A153*, A231, A232, A247, A257, A266, A277 |
Q | |
Quack Godfrey | A45* |
R | |
Raz Yosi | A224**, G4* |
Razumenko Victor | D12 |
Rehm Hans Peter | C25, G33*, G35, G39 |
Reitman Mark | A52 |
Retter Yosi | A12, A154, A194*, A240* |
Ribalka Vitalij | C47* |
Rittirsch Manfred | G28, G29, G34, G36*, G37* |
Robert Philippe | A120 |
Roche Jean | A103 |
Roslov Yuri | D23 |
Rossomakho Yakov | A75, A110, A136*, A155, A181, A206, A219, A220 |
Rotenberg Jacques | A54**, A95* |
Rudenko Valentin | A111*, C13*, C27* |
Rukhlis Efim | A104 |
Rusinek Jan | D30 |
Ryabinin Nikolaï | D5*, D27*, D32 |
Rychkov Vladimir | A203*, A212*, C23**, C52*, C57** |
S | |
Salazar Francisco | A137 |
Samilo Volodimir | C40*, C113* |
Schafer Ronald | C92 |
Schauer Bernhard | C55, C66, C67, C69, C70, C72, C73, C82, C86, C88 |
Schmitt Olivier | C50, C64, C96, C106, C108, C109, C114 |
Schreckenbach Michael | C68 |
Seider Shlomo | A182, A194*, G14*, G40, G49* |
Shankar Ram Narayan | G47, G65 |
Shanshin Valery | A49, A59*, A63, A76, A78*, A86, A87*, A92*, A111*, A112, A147, A163, A166*, A183*, A184, A185*, A196*, A205*, A221, A234*, A248, A258 |
Shedei Sergeï | A36**, A50, A71*, A180*, A204*, A233, A269, C40* |
Shupletsov Vladimir | D14* |
Shuryakov Alexandre | C116* |
Simoni Francesco | A148, A164, A222, A270 |
Sizonenko Victor | A77, C116* |
Slesarenko Anatoly | A32*, A35, A59*, A61*, A78*, A113, A165, A166*, A183*, A185*, A195, A196*, A205*, A213, A223, A241, A249 |
Sochnev Alexeï | D10, D24 |
Soroka Ivan | A156*, C30* |
Sotnik Volodimir | A9 |
Sovik Stefan | A121, A169, A235, C48, C49, C61 |
Speckmann Werner | C110 |
Sphicas George | G11, G12, G13 |
Styopochkin Anatoly | C33, C39, C74, C89, C100*, C107 |
Sukhitashvili Shergili | A64, A259, A278 |
Sumbatyan Karen | D16* |
Sushkov Yuri | A18, A79, A136*, C14 |
Sydenham Colin | A5, A84, A250 |
Szwedowski Leopold | A26, A157*, A197, A214 |
T | |
Tauber Theodor | A224**, G4*, G9*, G20, G38, G49* |
Tkachenko Sergeï Nikolaevich | D9, D27*, D28* |
Tkachenko Sergy Ivanovich | A10, A167*, A242 |
Tura Waldemar | G42 |
V | |
Valuska Jan | A43 |
van Dooren René | A236 |
van Gool Johan Christoffel | A150*, A210**, G27** |
Vasilenko Anatoly | A15, A44, A65, A198 |
Vavilov SergeI | A87* |
Virtmanis Andris | C7* |
Vladimirov Yakov | C9, C16, C21, C26, C53, C56, G50 |
W | |
Wenda Klaus | G18*, G63, G66 |
Werner Dieter | C75 |
Widlert Kjell | G33*, G43 |
Wong Peter | G22, G51, H8 |
Z | |
Zajic Helmut | C65 |
Zakharov Sergeï | C62, C99, C105, D29 |
Zappas Byron | A245 |
Zharkov Nikolaï | C104* |
Zhebenev Valery | A114 |
Zheltonozhko Vladimir | C23**, C57** |
Zhuravlev Andreï | A140**, C112 |
Zidek Alexander | A115 |
Zipf Volker | A55, C29*, C76*, C103 |
Zirkwitz Thorsten | C38 |
Zucker Manfred | C81 |
Zuk Henryk | A157*, A174 |