Album FIDE 2004-2006 : auteurs
A | |
Abdurahmanovic Fadil | E2, E3, E7, E15, E34, E95*, E98, E203, E204, E206, E207, E210**, E220*, E221*, E223*, E237, E242**, E288, E297*, E299, E301*, E309, E311*, E312*, E314, E316*, E317*, E318***, E321 |
Abramenko Sergeï | C21 |
Afek Yochanan | D12, D75** |
Agapov Igor | B9*, B33, B43, B115*, C29 |
Akobia Iuri | D10*, D14*, D52*, D53*, D62*, D70* |
Alexeev Yuri | A26 |
Aloni Yoel | A80*, E74* |
Armeni Alberto | E319 |
Aschwanden Reto | G23*, G56*, G59*, G64*, G66*, G67, G70, G72*, G73*, G74*, G75*, G76, G77, G79*, G80, G81, G85, G86*, G87*, G88, G90*, G91*, G92, G93*, G94*, G95*, G96*, G97*, G131*, G140, G143, G144, H31*, H33, H34, H35**, H39, H41, H42, H46 |
Avner Uri | E36**, E54, E136*, E149, E172, F2, F10*, F17, F85*, G19**, G24**, G41, G44, G55, G134, G136 |
Azhusin Alexandre | F7, F29*, F32*, F38, F45, F65*, F68, F74, F82*, F83**, F94, F114, F120, F124*, F130**, F135*, F136*, F147*, F155*, F157, F158, F175*, F181*, F188*, F197, F204, F221, F222, F226, F230 |
B | |
Bachmann Karlheinz | F240* |
Baibikov Dmitry | H3, H9, H13, H14, H15, H16, H17, H18, H19, H20, H21, H22, H23, H24 |
Baier Roland | C74, C120 |
Baier Silvio | B14* |
Bakharev Alexandre | B4, B9*, B12, B13, B31, B37, B38, B44*, B49, B62, B115*, B140, E193**, F49 |
Barnes Barry | A139* |
Barth Michael | B76, B106** |
Basisty Mark | A14, A15*, A29, A145* |
Bazlov Yuri | D9*, D19, D20, D49, D59* |
Becker Richard | D13, D14*, D21*, D46, D52*, D54*, D61, D62* |
Beine Arnold | G31, G168 |
Bezgodkov Anatoly | B61** |
Bocharov Ivan | C5* |
Bogdanov Evgeny | C1, C7, C55 |
Borst Dirk | H43, H77 |
Bottger Horst | C113 |
Bourd Evgeni | A17, A28, A70, A71, A99, A126, B102, B125*, B133, B138*, B139, C67*, E17, E25, E47, E145, E156, E161*, E188, F85* |
Brabec Juraj | G142 |
Bruch Wieland | A18, A19, A34, A35*, A122, A123, A128, B5, C157* |
Bulavka Alexandre | G137, G141 |
Bürr Otto | F1 |
C | |
Caillaud Michel | A11, B58*, B108*, B130**, E31, E71, E75, E76, E84, E158, E214, E226, E324, E330, F115, F122, F128, F142, F199, F220, G7, G8, G30, G36, G42, G53, G71, G122, H1, H5, H27, H35**, H37, H38, H40*, H45, H74, H75, H76 |
Chepizhny Victor | A12, A32, A33, A142, B1, B11*, B91*, E12, E48, E55, E82, E93, E129, E195, E246, E249, E253 |
Cheylan Yves | G69 |
Chistyakov Nikolaï | B25* |
Chumakov Gennady | E215, E221*, F83**, F130**, F136* |
Chupin Victor | E193** |
Cistiakov Alexandre | B25* |
Comay Ofer | E13* |
Costeff Gady | D39, D41, D42, D74, D77 |
Crisan Vlaicu | G38*, G169*, G170* |
Csak Janos | E9, E254, E304, F205 |
D | |
Degener Udo | A6, A96, A153, F194 |
Degenkolbe Mirko | E325 |
Dittmann Wolfgang | H69, H71, H72, H73 |
Dowd Steven | E303*, E329*, E331*, E332* |
Dragoun Michal | E43, E44*, E53, E63, E64, E73, E79, E86*, E88, E90, E102, E107, E115*, E126*, E127*, E131, E144*, E189, E191, E201, E261, E296, G101, G102, G103, G104, G105, G106, G107, G108, G109, G110*, G111 |
Drazkowski Krzysztof | E250 |
Dulbergs Imants | C150 |
Dupont Nicolas | H40*, H52, H58, H60, H63 |
Dyachuk Vasil | A3, A27, A41, A42*, A63, A85, A86, A92, A104, A105, A106, A110*, A117, A129, A130, A132, A135, A158, B99, F8, G54, G58, G62, G63, G68 |
E | |
Ebner Franz | C128 |
Eilazyan Eduard | D24 |
Einat Paz | A7, A49, A81, A136 |
Eisert Stephan | C97*, C144* |
Ellinghoven Bernd | E242**, E297*, E301*, E308*, E311*, E317*, E318*** |
Evseev Georgy | G148*, G167* |
F | |
Feather Chris | E210**, E223*, E289*, E300* |
Feoktistov Alexandre | B2, C16, C37, C72, C73, C109, C119, C146, F56, F66, F72, F84, F86, F100, F108, F116 |
Fiebig Reinhardt | E327 |
Fiedler Frank | C40 |
Fomichev Evgeny | B19*, B63*, C3, C4, C6, C22, C23, E184, E263, F24*, F27, F105*, F111, F174 |
Fougiaxis Harry | E168* |
Frolkin Andreï | H4**, H6*, H36*, H56* |
Fyodorov Anton | B20* |
G | |
Gadjanski Borislav | E89, E91, E185 |
Gamnitzer Camillo | F109, F134, F139, F140, F159, F160, F161, F162, F163, F164, F165, F167, F168, F170, F171, F172, F184, F186, F193, F208, F214, F223 |
Garai Toma | E99, E224, E264 |
Gavrilovski Zoran | A43, A118, B54, B59, B64, B137, E37, E119 |
Georgopoulos George | C42*, C105, C141 |
Glisic Dejan | A5, A61 |
Gockel Hubert | B116, G17, G18, G20, G22, G130, G132, G138 |
Golubenko Vladimir | A111, E121 |
Gorbatenko Yuri | B34 |
Gordian Yuri | C33, F93*, F218* |
Grinblat Arieh | B56, B95**, B125*, B138*, B146, C67* |
Grolman Lev | C18, G124, G147, G148*, G165, G166, G167* |
Guida Marco | A50, A51, A112, A133, A148 |
Gulke Volker | F20, F69 |
Gurgenidze David | D10*, D45, D53*, D60*, D70* |
Gurov Valery | E39**, E61, E66, E105*, E120, E138, E155, E164*, E175, E181*, E182*, E186, E190, E192**, E272*, E274 |
Gvozdjak Peter | A137, A138*, A140, A154, B81*, B103**, B124**, F79, F87, G3, G83, G125, G126 |
H | |
Hashimoto Satoshi | H49, H51, H53, H64 |
Haymann Jean | E36**, E58, E83, E165, E169 |
Heinonen Unto | E60, E101, E125, E279, E290, G9, G32, G48, G50, G150, G162, H29, H30, H47, H50, H59, H62 |
Hernadi Tichomir | A138*, B124** |
Hernitz Zvonimir | E326 |
Herzberg Michael | C92, C100, C137, C143 |
Hirschenson Aharon | A20, A80*, A143 |
Hlinka Michal | D65 |
Hoffmann Martin | C152 |
Hoffmann Peter | C39, C59 |
Huber Eric | G34, G169* |
Hurme Harri | B129*, B134 |
I | |
Ilievski Tode | E231* |
Ivanov Vadim | A40, A72, A144 |
Iwanow Eugeniusz | F39*, F57 |
J | |
Janevski Zivko | A113, B28, B126, E8, E11, E18, E35, E80, E95*, E103, E106, E110, E117, E159, E217, E228, E231*, E258, F14, F16, F21, F22, F28, F30, F33, F35, F36, F37, F40, F42, F46, F47, F50, F51, F52, F54, F58, F59, F60, F61, F62, F67, F71, F78 |
Jones Bill | D18, D21*, D54* |
Jones Christopher | E212, E218, E219, E233, E235, E245, E247, E248, E255, E256, E257, E259, E262, E265, E267, E270, E273, E278, E280, E282, E283, E284, E285, E298, E302, E328 |
Jonsson Christer | E67**, E222**, E277**, E286* |
K | |
Kakabadze Ferad | C149, C153 |
Kalyagin Victor | D25* |
Kapros Jorge | E26*, E67**, E81*, E108*, E222**, E240*, E252*, E277**, E292*, E295* |
Kapusta Victor | B39, B84*, C34 |
Kapustin Fyodor | A42* |
Karamanits Anatoly | C108, C147, C148 |
Keller Michael | B30, B65, B72, B92, B96, B117, B128 |
Ketris Ilja | E10, E39**, E70 |
Keym Werner | B10, H25 |
Khramtsevich Mikhaïl | C86, F80 |
Kirillov Valery | A100**, B110*, B118*, F24*, F198**, F200*, F211**, F212** |
Klemanic Emil | A119*, E86*, E126*, E144*, F6* |
Kolesnik Mikola | E194*, E275* |
Kopyl Valery | F104*, F119*, F131*, F148** |
Kornilov Andreï | H2, H4**, H6* |
Kostadinov Diyan | C17*, E322, F77, F95, F176 |
Kostylev Mikhaïl | C110* |
Kotesovec Vaclav | G51 |
Kovacevic Marjan | A1, A24, A30, A31, A35*, A36, A44, A64, A68, B119, E236, E276 |
Kovalenko Vitaly | D7 |
Kozdon Baldur | C111, C125 |
Kozyura Gennady | F104*, F105*, F119*, F131*, F148** |
Kralin Nikolaï | D34**, D44*, D55, D60*, D66 |
Krätschmer Ralf | C101, C127 |
Kummer Eckart | E306, E310 |
Kupper Josef | C60, E209 |
Kutzborski Dieter | C144* |
Kuzovkov Alexandre | A93, B15, B50, B53, B93, B120, B142, C35, C64, C69 |
Kwiatkowski Marek | B26, B82*, B85, B95**, B107, B121, D22 |
L | |
Labai Zoltan | A13, C24, C36, C49 |
Laborczi Zoltan | G10 |
Lacny L'udovit | A119*, B103** |
Larin Rudolf | B20*, B44*, C5*, C20, E193** |
Laue Hartmut | C61, F11, F43, F76, F207 |
Le Gleuher Thierry | H10, H11, H12, H44, H61, H65 |
le Grand Henk | C82*, C93, C106** |
le Grand Johan | C106** |
le Grand Piet | C82*, C106** |
Lebedev Yuri | H4** |
Libis Zdenek | F182 |
Lindgren Bo | B105, C159, G15, G16 |
Linss Torsten | F232, F233, F234, G114** |
Lipton Michael | A22* |
Lois Jorge | E26*, E67**, E72, E81*, E108*, E222**, E240*, E252*, E277**, E292*, E295*, H26*, H28*, H54* |
Lorinc Juraj | E127*, G40, G43*, G46, G60, G110*, G113, G114**, G115, G129, G139 |
Loustau Jean-Marc | B21, B58*, B81*, B103**, B108*, B130**, C79, C123, C126*, C130, E4, G23*, G56*, G57, G59*, G61, G64*, G65, G66*, G72*, G73*, G74*, G75*, G78, G79*, G82, G86*, G87*, G90*, G91*, G93*, G94*, G95*, G96*, G97*, G135 |
Lyubashevsky Leonid | C9*, C54*, C77**, E243*, F117* |
M | |
Maeder Thomas | G131* |
Makaronez Leonid | B40*, B122*, C9*, C11, C25*, C28*, C32, C54*, C77**, E243*, F91*, F117* |
Maleika Gerhard | A37, A82 |
Manhart Markus | E77* |
Mantta Teppo | G145 |
Marandyuk Mikhaïl | A58, B3, B6, B8, B22, B41, B79, B135, C95, C96, C102, C112, C135, F9, F63, F96, F97, F113 |
Marker Yuri | B17, B51, B80, B97, B111, C71, C103, C122 |
Markov Evgeny | E229 |
Markovic Mirko | A4 |
Markovsky Grigory | A77, E291 |
Markovtsy Vasil | A75, A76, A87*, A107, A108, A120, A131, A141 |
Marlo Terho | B141 |
Maslar Zdravko | E242**, E312*, E318*** |
Maslov Boris | A100** |
Maxaev Valery | D16* |
Mcdowell Michael | E13*, E210** |
Medintsev Vitaly | E14, E19, E23, E32, E40, E59, E69, E94, E114, E116, E123 |
Melnichenko Victor | A73*, A114*, B23*, B45*, B66*, B100*, B112*, C8*, C12*, C19*, C52*, C53*, F3* |
Melnichuk Alexandre | C110* |
Mikhailovsky Igor | E202* |
Miloseski Bosko | E266 |
Minski Martin | D32, D35 |
Mishko Mikhaïl | A100**, B110*, B118*, F198**, F200*, F211**, F212** |
Mladenovic Miodrag | A94, A101, B42, B86, B87, B88, F44, F70, F191, G21 |
Molnar Arpad | A155 |
Mosiashvili Givi | A8, A10, A52, A65, A78, A83, A95 |
Moutecidis Pavlos | F12 |
Müller Dieter | B106**, C81*, E115*, E130*, E134*, E170*, E300*, E305*, G114** |
Müller Frank | F236, F240* |
Munz Rupert | C134 |
Murarasu Ion | G38*, G170* |
Myllyniemi Matti | A150* |
N | |
Navon Emanuel | A146, E38*, E74*, E176, E177, E200*, F10* |
Nefyodov Vladislav | E16, E20, E41, E141, E163, E179, E183*, E202*, E216, E251 |
Novitsky Pyotr | A147* |
Novomesky Daniel | G116 |
O | |
Onkoud Abdelaziz | C30, E133, E281 |
Osintsev Sergeï | D25*, D30, D47, D71 |
Osorio Roberto | H26*, H28*, H54* |
P | |
Paavilainen Jorma | E122, E241 |
Pachl Franz | B52, B83*, B106**, B147*, C50*, C68, E77*, E128, E130*, E134*, E139, E150, E170*, E305*, G84 |
Pankratiev Alexandre | B104, C51, E97, E124, E132, E135, E151, E198, E227*, E230* |
Papack Daniel | A53, A157, C129*, G26 |
Parrinello Mario | E24, E27, E42, E45, E49, E50, E51, E56, E92, E142, E157, E171, E173, E174, E178, E187, E269, G5, G151 |
Perkonoja Pauli | B129* |
Pervakov Oleg | D1*, D26, D27, D28*, D34**, D43, D44*, D63*, D67*, D68*, D72, D73* |
Petkov Petko | F102, F103, F110, F125, F138, F152, F192, G6, G33, G35, G118, G119, G120, G123, G152 |
Pilchenko Vyacheslav | A21, A45, A79, A87*, A88, A89, B145* |
Pimenov Oleg | D2 |
Pletenyov Nikolaï | F112* |
Pongrac Georg | E78 |
Popov Grigory | C133, C139, C155, C158 |
Postnikov Alexandre | B35, B60, G89, G98 |
Prcic Mike | C117 |
Predrag Nikola | C76 |
Prentos Kostas | E85, E168*, E211, E313, H36*, H56* |
Prins Henk | A151, A159 |
R | |
Radomirovic Miodrag | A115, C43 |
Raican Paul | G163 |
Razumenko Victor | D38 |
Reeves Christopher | A54* |
Rehm Hans Peter | B131, C97*, C98, C115, C118, E307, E308*, E316*, E318***, E323, F154, F190, F227, F228, G19**, G24**, G133, G160, G161* |
Reinhold Frank | C121* |
Retter Yosi | A84, B73, B95**, C48, F19 |
Rezvov Nikolaï | D29* |
Rice John | A22*, A54*, A59, A66, A102, A139*, B89, B98, B148, E136* |
Richter Frank | E87, F92, F187, F203, F225, F229 |
Ridley Mark | G172* |
Rittirsch Manfred | G37, G39, G43*, G164 |
Robert Philippe | A127 |
Rossomakho Felix | B27, B127, B136 |
Rossomakho Yakov | A2, A46 |
Rotenberg Jacques | B130**, C126* |
Rudenko Valentin | A73*, A90*, A114*, B11*, B23*, B45*, B61**, B66*, B91*, B100*, B112*, C8*, C12*, C19*, C52*, C53*, F3*, F93* |
Rusinek Jan | B82*, D78 |
Rusz Arpad | D17 |
Ruszczynski Piotr | B32, B67 |
Ryabinin Nikolaï | D15, D31, D33, D40, D69 |
S | |
Sabol Frantisek | E232, G28, G45 |
Safarov Mubariz | B132 |
Salai jr Ladislav | C27, C99, F6* |
Schneider Matthias | C156, F239 |
Schreckenbach Michael | B14*, B74*, F31* |
Selivanov Andreï | D34**, F15, F26, F29*, F32*, F39*, F41, F55, F64, F65*, F73, F75, F82*, F83**, F88, F98, F101, F106, F112*, F121, F123, F124*, F126, F127, F129, F130**, F133, F135*, F141, F143, F144, F145, F146, F147*, F148**, F149, F151, F153, F155*, F156, F166, F169, F175*, F178, F179, F180, F181*, F183, F185, F188*, F189, F195, F196, F198**, F201, F202, F206, F209, F210, F211**, F212**, F215, F216, F217, F218*, F231 |
Semenenko Alexandre | E52*, E96*, E192**, E197, E199*, E213*, E234*, E293, E294 |
Semenenko Valery | E52*, E96*, E192**, E199*, E213*, E234*, E315 |
Shamir Shaul | E161* |
Shanahan Ian | G172* |
Shapiro Michael | E44*, E152, E200* |
Shavyrin Valery | B18, B24, B46, B47, B57, B68, B69, B77, B90, B94*, B101, B123, B143*, B145*, C31 |
Shedei Sergeï | B61** |
Shorokhov Boris | E39**, E105*, E181*, E182*, E225, E260, E272*, E287, E289*, E320 |
Sickinger Peter | B74*, F31* |
Simoni Francesco | E22, E28, E46, E109, E118, E147, E154 |
Sizonenko Victor | C154, E208 |
Skripnik Anatoly | D9*, D59* |
Slepyan Grigory | D23, D76 |
Slesarenko Anatoly | A55, A60, A62, A90*, A103, A110*, A124 |
Smedley Don | B113 |
Smotrov Sergeï | F241 |
Sochnev Alexeï | D3, D5, D6, D8, D11, D37, D50, D51, D56, D57 |
Soroka Ivan | B7, C14, E238, F53, F99, F177 |
Sovik Stefan | C26, C88, F173 |
Sphicas George | G11, G12, G13, G14 |
Spiric Igor | C124 |
Spirin Andreï | C41, C47, C87 |
Stanchev Lachezar | C17* |
Stojnic Dragan | A23, A25, A97, A109, A116, A121, A125, A152, B124**, C70, E111, G27 |
Stolev Nikola | E153, E162, E271 |
Styopochkin Anatoly | B109, C107, C114, C145, E57, E100, E104, E112, E113, E137, E140, E143, E146, E148, E160, E167, F34, F81, F90 |
Sumbatyan Karen | D1*, D28*, D67*, D73* |
Surkov Ruslan | A69, A134 |
Surkov Valery | F91* |
Sychev Vladimir | B144 |
Sygurov Alexandre | B19*, B63*, B70, B71, B114, B149, C13, C63, C65 |
T | |
Tanner Henry | C132* |
Tkachenko Sergeï Nikolaevich | D29*, D63*, D68* |
Tkachenko Sergeï Ivanovich | C10 |
Trautmann Klaus | C157* |
Tribowski Marcel | C44, C78, C84, C91, C129*, F219, F235, F238, G1, G4, G146 |
Trommler Sven | C50*, C81*, E68, E205, E239, G49, G99, G112, G153 |
Tungler Arno | E196, F132, F237, G47 |
Tura Waldemar | F5, F18, F48, F137, F150, G100, G121 |
U | |
Ubaidullaev Rustam | H48, H55 |
Ueda Yoshikazu | G117, G127, G128, G171 |
Uitenbroek Hans | C15 |
Uppstrom Rolf | C140 |
Usmanov Rashid | A39, A56, A74, E164*, E244 |
V | |
Valtonen Kari | C2 |
van der Heijden Harold | D4 |
van Essen Martin | D75** |
Vasilenko Anatoly | A15*, A145*, A147*, B84* |
Vaulin Evgeny | C58, F107 |
Velimirovic Milan | A9, A16, A38, A47, A48, A67, A91, A98, A150*, A156 |
Vieira Ricardo | E33 |
Vinokurov Vadim | E21, E65, E227*, E230*, E275* |
Vladimirov Vyacheslav | E183* |
Vladimirov Yakov | B16, B29, B36, B48, B75*, B78, C38, C56, C62, C90, F13, F23, F25, F89, F118, G2 |
Vokal Stanislav | C45 |
Volchek Victor | B25*, B40*, B55, B122*, C25*, C28*, C46*, C77**, C83, C85 |
Volet Thomas | H7, H8 |
Vysokosov Andreï | D16*, D36, D48, D64 |
W | |
Walter Martin | G154* |
Weissauer Hermann | B83*, B147* |
Wenda Klaus | G29, G52, G149, G154*, G155, G156, G157, G158, G159, G161*, H66, H67, H68, H70 |
Werner Dieter | C75, C80, C104, C131, C138, F213, F224, G25 |
Wessels-Behrens Martin | A57 |
Widlert Kjell | G19**, G24** |
Wiehagen Rolf | E286* |
Wilts Gerd | H31*, H32, H35**, H57 |
Wissmann Dolf | C94 |
Witt Andreas | A149 |
Witztum Menachem | E5, E6, E29, E30, E36**, E38*, E166, E180, E268 |
Wohl Alex | D75** |
Y | |
Yarmonov Igor | C66, C89, C116, C136, C142, C151 |
Ylijoki Marko | C132*, E1, E62, E303*, E329*, E331*, E332* |
Z | |
Zagoruiko Leonid | B75* |
Zaitsev Victor | C46* |
Zajic Helmut | E220* |
Zakharov Sergeï | D58 |
Zalokotsky Roman | E194*, F4 |
Zappas Byron | C42*, C57 |
Zheltonozhko Vladimir | B94*, B143* |
Zipf Volker | C121* |