Album FIDE 1998-2000 : auteurs
A | |
Abdurahmanovic Fadil | E29, E130, E137, E180*, E184**, E193*, E195, E204*, E205*, E208*, E209*, E210, E214*, E215*, E216*, E217*, E219*, E220*, E221*, E222*, E225**, E226*, E228*, E231*, E233*, E235* |
Afek Yochanan | D4, D14, D44 |
Agapov Igor | B5, B8*, B13*, B18*, B24*, B30, B34*, B35*, B48*, B49*, B87*, B88*, B97*, B116 |
Alaikov Venelin | C15, C60, E103, E198, F90, F95, F96, G171, G172, G173 |
Aloni Yoel | F43 |
Antonov Yuri | C61** |
Arestov Pavel | D47, D63, D80, D82 |
Aschwanden Reto | A201, G75, G79, G80, G83, G84**, G85, G89, G94, G95, G96, G99*, G101, G102, G103, G104, G105, G106, G151**, G154, G159, G160 |
Avner Uri | B4, B135*, B153*, E21**, E23*, F21, F38, F60, G98* |
Avni Amazia | D92 |
Axt Hemmo | F40 |
Azhusin Alexandre | F62, F64, F105*, F106, F109, F111, F115, F136, F140 |
B | |
Babic Milomir | E67* |
Bachmann Karlheinz | C126 |
Backe Espen | A191 |
Bakcsi György | C76*, G12*, G20* |
Bakharev Alexandre | B8*, B13*, B14, B18*, B24*, B34*, B35*, B44, B48*, B49*, B87*, B88*, B91, B97*, B98, B99, E168 |
Bakke Nils Adrian | F139*, G11* |
Banny Dmitry | A44* |
Barth Michael | F11, G112*, G120 |
Belchikov Nikolaï | A30* |
Benedek Attila | G14 |
Benko Pal | D1*, D15, D25, D33 |
Berg Wolfgang | A72* |
Bogdanov Evgeny | A88, B9, C21, C53, C65, G107 |
Bondar Ivan | D24 |
Böttger Horst | C134 |
Bouchez Laurent | E162** |
Bouma Gerard | G162 |
Brabec Juraj | G76, G88*, G92 |
Brada Miroslav | B50 |
Bruch Wieland | A11**, A20, A95*, A106, A112, A116, A135, A141, A163, A170*, A171, A183*, A185, A194, B15, B122*, B154, B157, B163 |
Bulavka Alexandre | C69* |
C | |
Caillaud Michel | A26, E54, E79, E124*, E128*, E146, E148, E152, E162**, E212, E234, E236, F6, F7, F33, F72, F88, F126, F127, G59, G63, G74, G77, G78, G84**, G151**, G188, G190, H1*, H2, H9**, H16, H25, H30, H31, H32, H33, H34, H35, H36, H37, H39, H40, H42, H43, H45, H47*, H50, H53, H54, H55, H58, H59 |
Camara Luciano | E115** |
Chepizhny Viktor | A17, A24, A69, A184, B1, B11*, B26*, B38*, B57*, B74*, B104*, B109*, B119*, B125*, B131*, B142*, B143*, C36, C87, C106*, E4, E7, E35, E92**, E142, E154, F14, F59, G81** |
Cheylan Yves | A8, A158 |
Chumakov Gennady | E10* |
Costeff Gady | D59, D69 |
Csak Janos | E14, E30, E31, E33, E109, E155, E161, E188, E202, G15 |
Cseh Gabor | C76*, E203, E213, E239, E240 |
D | |
Degener Udo | A11**, A57, A136, B162**, F66, F82 |
Degenkolbe Mirko | A72* |
Dittrich Stefan | A111*, A200 |
Dobrescu Emilian | D27, D31*, D60*, D65, D88, D93, D95, D97 |
Dragoun Michal | E8*, E12*, E36, E38, E46, E47, E49, E87, E98, E151*, E160, E170, G37, G82* |
Dupuis Etienne | H47* |
Dyachuk Vasil | A5, A13, A14, A15, A34, A78, A85, A118, A121*, A139, A142, A145, A149*, A157, A159, A168, A173, A180, A181, A195*, A198, A203, B134*, G68 |
E | |
Efrosinin Oleg | C48, C61** |
Egiazaryan Ashot | G5 |
Egorov Gennady | A70* |
Einat Paz | A39 |
Ellinghoven Bernd | B55**, E184**, E190**, E193*, E204*, E205*, E206*, E208*, E209*, E214*, E215*, E216*, E217*, E219*, E220*, E221*, E222*, E225**, E226*, E228*, E231*, E233*, E235*, G51, G52, G176*, G178* |
Erokhin Vladimir | A6, A92**, A103 |
Ersek Tibor | G4 |
Evseev Georgy | G81**, G91*, G100, G118**, G187* |
F | |
Feoktistov Alexandre | C90, C116*, C137, C142, F73 |
Fiedler Frank | E1 |
Fomichev Evgeny | B20*, B152** |
Forslund Goran | G38 |
Fougiaxis Harry | E23*, E39, E110 |
Frantsov Georgy | E169* |
Frolkin Andreï | H6, H11*, H26*, H29* |
Frolovsky Alexandre | C138, D11, D16 |
G | |
Gamnitzer Camillo | C20, C78, C82, F91, F92, F99, F101, F116, F123, F124, F129, F130, F137 |
Gamza Grigory | C29*, C58* |
Gasparyan Alexeï | D45* |
Gavrilovski Zoran | A49, A97, A130, B137, E99, F12, F46 |
Geissler Norbert | E224* |
Gockel Hubert | B21, B100**, G28, G29, G155, G156 |
Gorbatenko Yuri | B71*, C30* |
Gorbunov Valery | D12* |
Gordian Yuri | B10*, B32*, B52*, B101*, B123*, B141*, B152**, C4*, C9, C18*, C62*, F27*, F35*, F37*, F80, F94* |
Grinblat Arieh | B51, B135* |
Grolman Lev | G118**, G119, G187* |
Gruber Hans | E111***, F85*, F139* |
Gulke Volker | F42* |
Gurgenidze David | D1*, D28, D34 |
Gurov Valery | E9, E20, E22, E40, E42, E51, E53, E58, E64, E75, E81, E92**, E96, E104, E112, E114*, E134, E156, E158, G81**, G91*, G118** |
Gusev Boris | D2*, D13**, D26* |
Guttman Newman | E50** |
Gvozdjak Peter | A1*, A37, F2*, G97* |
H | |
Haymann Jean | E25, E131 |
Heinonen Unto | E56, E86, E138, G22, G23, G24, G27, G39, G65, G179, G180, H44, H48, H49, H51, H56, H60 |
Helledie Holger | G11* |
Hernitz Zvonimir | E116 |
Herzberg Michael | C114, C120, C129, C143, C146, G56 |
Hildebrand Alexander | F107* |
Hirschenson Aharon | A155, A175 |
Hlinka Michal | D17 |
Hoffmann Martin | B22, E237* |
Holladay Edgar | G3 |
Huber Eric | G168 |
Hurme Harri | D52 |
I | |
Ilievski Tode | G21 |
Ilyasov Stanislav | A113 |
Ivanov Bernard | E24 |
Ivanov Vadim | A63* |
Ivunin Alexeï | E10* |
Iwanow Eugeniusz | F15, F18*, F26*, F48* |
J | |
Janevski Zivko | E17, E44*, E62, E76, E78, E80, E105, E140, E144, E145, E164, E172, F34 |
Johandl Aloïs | C81, C100, C115, C118, C119, C125*, C132, C135, C147 |
Jones Christopher | C152, E135, E149, E153, E175, E183, E187, E194, E223 |
Jonsson Christer | E13, E69, E124*, E129, E163*, E186**, E191, E192, F19 |
K | |
Kalashnikov Valery | D72** |
Kampmann Bruno | G114* |
Kapica Ryszard | F18*, F26*, F48* |
Kapros Jorge | E16*, E45*, E57*, E60*, E74*, E94*, E115**, E123, E165*, E173*, E196*, E199*, G57*, G126 |
Kapusta Lev | B66* |
Kapusta Viktor | B56, B66*, B69, B124 |
Karamanits Anatoly | C140, E238 |
Katsnelson Leonard | D21* |
Katsnelson Vladimir | D21* |
Keller Michael | B42*, B60*, B72*, B73*, B89*, B92, B100**, B129*, B136, B138, B146, B158*, B164, F37* |
Khramtsevich Mikhaïl | A63* |
Kichigin Viktor | C116* |
Kirillov Valery | C66*, C72***, C108***, E167**, F9**, F31*, F63*, F83*, F86* |
Kirtley Mark | F128 |
Kislyak Alexandre | H4, H5, H7, H12, H19, H20, H21, H23, H27, H28 |
Klemanic Emil | B165*, G70* |
Knuppert Hugo | A153, B33 |
Kolesnikov Evgeny | D5, D40, D84 |
Kondratyuk Nikolaï | B141* |
Kopaev Vyacheslav | E92**, F52** |
Kopil Valery | A47* |
Kornilov Andreï | H10, H18, H26*, H29* |
Kostyukov Alexandre | E127 |
Kotesovec Vaclav | G90, G111, G114*, G129, G130, G131, G133 |
Kovacevic Marjan | A10, A23, A38, A51, A67, A68, A207*, E121, E122, G71* |
Kovbasa Oleg | A195* |
Kozdon Baldur | C77, C99, C101, C131, C150 |
Kozyura Gennady | B32*, B101*, C4*, F77, F94* |
Kralin Nikolaï | D6, D18, D29, D35, D41, D56, D61, D62, D75, D85, D86 |
Kratschmer Ralf | C102, C128, C148 |
Krizhanivsky Vasil | C56* |
Kuryatnikov Anatoly | C113*, F41* |
Kuznetsov Anatoly | D13** |
Kuznetsov Mikhaïl | C16, C31, C88, C107 |
Kuznetsov Pavel | A99* |
Kuzovkov Alexandre | A102*, B82, B93, B102, B103, B133, C26, C45, C54, C63, C74, F52** |
Kwiatkowski Marek | B45, C46, E63 |
L | |
Labai Zoltan | A66, A128*, A138, E117 |
Lacny L'udovit | A148, G87, G93, G110 |
Larin Rudolf | C23, C29*, C58*, C70 |
Laue Hartmut | C83, F42*, F54 |
Le Gleuher Thierry | H1*, H38, H46, H57, H61 |
le Grand Henk | B85, B94*, B107 |
le Grand Piet | B94*, B112 |
Lehen L'udovit | G88*, G163* |
Libis Zdenek | F108 |
Lindgren Bo | B161, C149, C156, G8 |
Linss Torsten | E189*, E227*, G60, G112*, G167, G174, G184* |
Lobusov Andreï | C85*, C109* |
Lois Jorge | E16*, E45*, E57*, E60*, E74*, E94*, E115**, E165*, E173*, E179, E196*, E199*, G57* |
Lorinc Juraj | E151*, G73, G82*, G99*, G108, G128, G132, G134, G136, G138*, G151**, G157 |
Loustau Jean-Marc | A87*, A210, G84**, G158* |
Lukyanov Viktor | A101* |
Lytton Cedric | G67 |
M | |
Maeder Thomas | E111***, E166 |
Makaronez Leonid | C59, E162** |
Maleika Gerhard | A12, A61*, A107, A120 |
Manhart Markus | E6*, E19*, E107*, E119*, G6*, G152* |
Manolescu Mircea | C151 |
Mantta Teppo | G7 |
Manvelyan Alexandre | D30, D45*, D48, D81, D96 |
Manyakhin Alexandre | D73 |
Marandyuk Mikhaïl | A98*, A177, B2, B6, B25, B27, B28*, B46, B75, B76*, B90, B134*, B139, B147, B149*, C1, C3*, C8*, C27*, C37*, C39, C40, C47, C56*, C66*, C75*, C89, C121 |
Marker Yuri | B39*, B70, B77, B145*, B162**, C108***, C141 |
Markov Evgeny | C113*, F41* |
Markovtsy Vasil | A50, A132, A149*, A161* |
Maslar Zdravko | E184**, E190**, E206*, E225** |
Mazul Waldemar | A48, A59, A75, A77, A84, A94, A96, A108, A117, A129, A190, A206 |
Meinking Daniel | E50**, E169*, E207* |
Melnichenko Viktor | A92**, A101*, A124 |
Micu Nicolae | D7, D50 |
Miljanic Mirko | D78 |
Mladenovic Miodrag | A33, A74, A80, A109, A125, E101, F32, G9 |
Molnar Arpad | B108, E65, E72, E82, E83, E93, E106, E128* |
Morice Jean | B148, G10 |
Mosiashvili Givi | A7, A123, A172, A186, A189, A196, A197 |
Moutecidis Pavlos | F138 |
Müller Dieter | C79*, C133*, C139* |
Müller Frank | F125*, F141* |
Murarasu Ion | E126 |
Murdzia Piotr | E52 |
N | |
Nagnibida Mikola | E141 |
Nastran Janez | G97* |
Nedeljkovic Miomir | F13 |
Nefyodov Vladislav | E71, E90, E120* |
Nesic Milivoj S. | B3, B155, B159, E66, E67*, E70, F39, G71* |
Nestorescu Virgil | D31* |
Nikoletic Vukota | F23*, F79, F117* |
O | |
Onkoud Abdelaziz | E95 |
Osintsev Sergeï | D72**, D79 |
P | |
Paavilainen Jorma | C145* |
Pachl Franz | A73, A111*, A164, E6*, E15, E19*, E97, E107*, E119*, G6*, G18, G19, G123, G125, G152* |
Pankratiev Alexandre | C108*** |
Papack Daniel | A11**, A90, A95*, A104, A126, A151, A170*, A183*, A208, A212 |
Parrinello Mario | E3, E18, E27, E28, E34, E41, E48 |
Paslack Rainer | A61* |
Pasztor Jozsef | E85, E88 |
Perkonoja Pauli | C145* |
Perrone Gaspar | G13 |
Perrone Leonardo | F58 |
Pervakov Oleg | C144, D36, D42*, D53, D70 |
Petkov Petko | E26, E43, E73, E102, E108, F22, F67, F68, F71, F81, F89, F93, F97, F110, F114, F118, F122, F131, G58, G109, G116, G117, G121, G139, G140, G141, G161, G169, G183, G186 |
Pilchenko Vyacheslav | A28*, A56, A98*, A102*, A122*, A133, A146*, A147, A150*, A154, A182, A211, F9** |
Pletenyov Nikolaï | F50* |
Poisson Christian | G30, G61, G69, G72, G181, G182 |
Polacek Ladislav | C13 |
Postnikov Alexandre | C67 |
Prcic Mike | E5, E157, E180* |
Prins Henk | A192 |
Q | |
Quack Johannes | F103 |
R | |
Radi Ladislav | E132 |
Rehm Hans Peter | B55**, C92, C94, C103, E185, E211, E227*, E229, F100, F133, F134, G31, G113, G177* |
Reinhold Frank | B162** |
Reitsen Evgeny | C24* |
Retter Yosi | A179, F8, F70, G98* |
Rezvov Nikolaï | D8*, D22*, D57*, D83* |
Rice John | B152** |
Rinder Gerd | C117 |
Ring Ulrich | E111*** |
Rittirsch Manfred | G36, G43, G45, G55, G86, G185 |
Robert Philippe | A82, A115 |
Rosolak Wladyslaw | F1 |
Rossomakho Felix | B7, B61, B113, B130 |
Rossomakho Yakov | A21*, A25, A27 |
Rotenberg Jacques | A87*, G158* |
Roxlau Michael | D67, D91 |
Rudenko Valentin | B10*, B11*, B26*, B28*, B38*, B52*, B57*, B74*, B104*, B109*, B119*, B123*, B125*, B131*, B142*, B143*, B149*, C3*, C8*, C18*, C24*, C32, C37*, C61**, C62*, C68, C106*, F27*, F35* |
Rumyantsev Sergeï | F56** |
Rusinek Jan | C105, D68 |
Ryabinin Nikolaï | D19*, D20, D23, D37, D38, D49, D54, D58, D66, D89 |
S | |
Sabol Frantisek | E8*, E12*, G48, G54 |
Salai jr Ladislav | B95, B165*, C111, C127, C155, G70*, G138*, G163*, G170 |
Samotugov Evgeny | C22* |
Schaffner Gerold | E171, E237* |
Schreckenbach Michael | C112*, F125* |
Seibt Wolfram | F141* |
Selivanov Andreï | C72***, D72**, E167**, F9**, F31*, F45*, F49, F50*, F52**, F56**, F61, F63*, F74, F75, F83*, F84, F86*, F87, F105*, F112, F113, F119, F121, F143* |
Semenenko Alexandre | E32*, F10* |
Semenenko Valery | E32*, F10* |
Shamir Shaul | E21**, E100* |
Shanshin Valery | A4*, A21*, A64*, A76*, A86, A93*, A110*, A127*, A144*, A156*, A188*, A209 |
Shavyrin Valery | A28*, A89, A122*, A146*, A150*, A169, B16, B20*, B23, B31*, B47, B58, B62, B71*, B76*, B78, B80*, B83, B86, B105, B106, B114, B120, B121, B126, B127, B132, B150, B156, B166, C10, C11, C19, C28, C30*, C35, C38, C41, C42, C51, C52, C71, C72***, C108*** |
Shedei Sergeï | A193 |
Shinkarenko Gennady | C64, E89* |
Shorokhov Boris | E114* |
Shvichenko Alexandre | D12*, E2, E178, G47 |
Sick Oliver | E224*, G184* |
Sickinger Peter | C97*, F28 |
Sidorov Boris | D46 |
Sirov V. | B29 |
Sizonenko Viktor | B19, B43, E133, E139, E143, E200*, E201, F53 |
Skoba Ivan | G49, G66 |
Skrinnik Alexandre | B67, E200* |
Slesarenko Anatoly | A1*, A4*, A22, A40, A41, A44*, A52, A53, A76*, A91, A92**, A99*, A105, A110*, A119, A121*, A127*, A128*, A134, A137, A143, A144*, A152, A160, A162, A176, A187, A188*, A204 |
Smotrov Sergeï | F142, G142, G143, G144, G145, G146, G147, G148, G149, G150 |
Sochniev Alexeï | D43, D76 |
Soroka Ivan | C75*, F57, F78 |
Sovik Stefan | A36, B117, C17, C34, F2*, F36, F44, F55 |
Sphicas George | G25, G26 |
Stavrietsky Alexandre | D19* |
Stojnic Dragan | A3, A18, A19 |
Stojnic Mihailo | A2, A32, A131, A167, B63, B79, E118, F47 |
Stojoski Petre | E61 |
Stolev Nikola | A83, E44*, E68, E182 |
Styopochkin Anatoly | C49, C124, E77, E125, E147, E174*, F16, G42 |
Subotic Miroslav | A207* |
Sumbatyan Karen | D2*, D9, D13**, D26* |
Surkov Ruslan | A16, A29, A31, A55, A60, A65, A79, A165, A174 |
Sushkov Yuri | C95, C96 |
Sychev Vladimir | B110 |
Sydenham Colin | A140 |
Szwedowski Leopold | B144, C73, F17 |
T | |
Tanner Henry | E218, G189, G191 |
Tikhankov Vladimir | A30* |
Tkachenko Sergeï Ivanovich | C12, C27*, C55, C123, C153, D64 |
Tkachenko Sergeï Nikolaevich | D8*, D22*, D39, D57*, D71, D74, D77, D83* |
Tomasevic Radovan | F23*, F117* |
Tominic Ivo | B160, G40, G44, G46 |
Tribowski Marcel | B115, C44, C50, C93, C104, C110, C122, E230, E232, G1, G33 |
Trommler Sven | B122*, C133*, F51, F102, G124 |
Tungler Arno | G16, G64 |
Tura Waldemar | F3, F4, F5, F65, F98, F104, F120, F135, G135, G137 |
U | |
Ulbricht Rolf | B12 |
V | |
Valtonen Kari | G115 |
Valuska Jan | A166 |
van der Heijden Harold | D60* |
van Reek Jan | D42* |
Vandecasteele Ignace | D10 |
Vasilenko Anatoly | A45, A47*, A64*, A93*, A156*, H11* |
Veliky Nikola | A46, A161*, A202, C22* |
Velimirovic Milan | A9, A58, A62, A71, A81, A114, A199, A205, B64, B68 |
Vladimirov Vyacheslav | E120* |
Vladimirov Yakov | B54, B80*, B84, B96, C5, C7, C14, C25, C33, C43, C85*, C109*, F20, F29, F69, F76 |
Vlasak Emil | D3 |
Volchek Viktor | B140, B167, C69*, F30 |
Volet Thomas | H8, H9**, H14, H17 |
Vukcevich Milan | A54, B17, B36, B59, B81, B151, C2, C57, C84, C86, C91, C136, E59, E150, E197, F24, F25, F132, G2 |
Vysokosov Andreï | D32, D51, D55, D87, D90, D94 |
W | |
Wakashima Tadashi | G35, G50, G53, G62, G166 |
Wassong Pascal | H9** |
Wenda Klaus | C125*, E190**, G153, G165, G175, G176*, G177*, G178* |
Werner Dieter | C80 |
Werner Lennart | E113, E186**, G17 |
Wessels Martin | A42, A100, B41, B65, B111, B128 |
Widlert Kjell | B55**, E11, E111***, F85*, F107*, G32, G34 |
Wiehagen Rolf | E136, E163*, E186**, E189*, E207* |
Witztum Menachem | B153*, E21**, E100*, E159, E176, E177 |
Wong Peter | G41, G122, G127, G164, H41, H52 |
Y | |
Yarmonov Igor | B53, C98, C154 |
Ylijoki Marko | E181 |
Youngs Joe | E50** |
Z | |
Zalokotsky Roman | E89* |
Zappas Byron | E55 |
Zarur Almiro | E37 |
Zheglov Viktor | F143* |
Zheltonozhko Vladimir | B31*, C72***, E167**, F45*, F56** |
Zhuravlev Andreï | A70*, E84, E91, E174* |
Zidek Alexander | A43* |
Zipf Volker | A178, B37, B39*, B145*, B168, C79*, C97*, C130, C139* |
Zirkwitz Thorsten | A35, A43*, B40, B42*, B60*, B72*, B73*, B89*, B100**, B129*, B158*, C6 |
Zlatanov Angel | B118 |
Zolotarev Alexandre | H3, H13, H15, H22, H24 |
Zoltan Laszlo | G12*, G20* |
Zucker Manfred | C112* |