Album FIDE 2001-2003 : auteurs
A | |
Abdurahmanovic Fadil | E7, E29, E38, E58, E61, E66, E124, E126, E183, E189, E191, E193, E197, E211, E213, E214*, E216, E218, E222, E223*, E224*, E226, E229 |
Abramenko Sergeï | C37 |
Afek Yochanan | D61, D70 |
Agapov Igor | B17*, B32*, B54*, B62, B79, B80*, B112*, B164*, B169*, B170*, B179, B180*, B187, B207*, C38* |
Ahues Herbert | A20, A32, A71, A99 |
Alaikov Venelin | E89, F10, F38, F42, F46, F48, F52, F56, G124, G173, G174, G175 |
Antipov Vyacheslav | C45* |
Antoshin Vitaly | B189* |
Arefiev Yuri | C82* |
Arestov Pavel | D33, F4* |
Aschwanden Reto | G104* |
Astrom Robert | D50* |
Avner Uri | B132, B148, E96, F25*, F28, F40*, F43, G40, G72, G73**, G75, G169* |
Axt Hemmo | F65*, G63, G125 |
Azhusin Aleksandr | F60 |
B | |
Babic Milomir | D54, E147 |
Backe Espen | E33*, E118, E130, G118, G143 |
Backe Odd Erik | E33* |
Bakcsi György | B215, E111*, G17* |
Bakharev Aleksandr | B12, B15, B17*, B26, B32*, B54*, B56, B80*, B81, B112*, B133, B158, B164*, B169*, B170*, B180*, B207*, C38*, E148, E149 |
Bakke Nils Adrian | G16 |
Bakker Peter | B110 |
Bandzuch Imrich | E164* |
Bär Wolfgang | C106* | Barth Michael | A159*, F32* |
Bazlov Yuri | D60** |
Benko Pal | D55, D56 |
Bernleitner Heinrich | G32*, G168* |
Bilyk Sergeï | B90, B91 |
Blondel Denis | G101** |
Bogdanov Evgeny | B25, B36, B113, B141, B149, B163, B210, C59, C66, C68, G77 |
Borst Dirk | E117*, G184, H35 |
Brabec Juraj | G88, G102, G107*, G157, G160 |
Brada Jaroslav | C5 |
Brada Miroslav | A88, A171 |
Brehmer Siegfried | C17* |
Bruch Wieland | A8, A23*, A25*, A34, A40, A73, A75, A103, A104, A105, A109*, A111, A118, A151, A164, A167, B28 |
Burger Robert | B150* |
C | |
Caillaud Michel | A126, A177, E83, E99, E123, E201, E227, F1, G28, G31, G35**, G41**, G42, G43, G65, G70, G71, G90, G137, G141**, G154, G169*, G170, G183, H21, H22, H25, H28, H36, H40 |
Casa Alex | A15, A30, A76, B101, B142, B172* |
Chepizhny Viktor | A135, A136, B1**, B3, B4, B9*, B20, B46, B68*, B83, B134, C45*, E2, E3, E10, E39, E50, E133 |
Cheylan Yves | A14, E40, G66, G67, G69, G76**, G84, G98, G158 |
Chlubna Friedrich | B22 |
Chumakov Gennady | E152 |
Costeff Gady | D26, D53, D84 |
Csak Janos | E52, E107, E136, E145, E174, E202, F75 |
Cseh Gabor | C108*, E4, E67, E74, E112, E151, E163, E188, E237, E238, E239, E241, G3, G4, G6, G27 |
Cuppini Alessandro | B1** |
D | |
Degener Udo | A25*, A94, A137, A148, A159*, B16, F6, F26, F50, F53, G86* |
Denkovski Gligor | E171* |
Didenko Volodimir | B165* |
Dinort Avi | E24, E81, E86, G57 |
Dittrich Stefan | A21 |
Dobrescu Emilian | D16, D28, D44, D73 |
Dragoun Michal | E18, E91, E94, E155, E168, G47 |
Dyachuk Vasil | A13, A22, A41, A51, A63*, A127, A138, A139, A146, A152, A170*, A182 |
E | |
Efrosinin Oleg | C28 |
Einat Paz | A119* |
Eisert Stephan | C69* |
ellinghoven bernd | E204*, E214*, E223*, E224*, E230**, G117**, G164**, G185** |
Epifanov Anatoly | A112* |
Erenburg Mark | C62*, E90, F5 |
Ezdin Ivan | C53* |
F | |
Feather Chris | E19* |
Fedorovich Roman | A6, A26*, A106, E62*, E71*, F69* |
Felber Franz | F65* |
Feoktistov Aleksandr | B29, C8*, C50, C51, C52, C65, F4*, F15, F16 |
Fiedler Frank | B131, G8 |
Forslund Göran | E173, G54 |
Fröberg Hilding | B105*, E179 |
Frolkin Andreï | H20 |
G | |
Gamnitzer Camillo | C58, F33, F45, F47, F55, F58, F66, F67, F71, F73, F77 |
Garai Toma | E119, E122, E135, E139, E140, E166 |
Gavrilovski Zoran | B71, B118, B196, E17, E42, E53*, E68, E84, E171*, F23 |
Gebelt Vatslav | B42 |
Geissler Norbert | E228*, E230**, E236 |
Glinskikh Nicolaï | B63 |
Gockel Hubert | A183, B84, B151, B173, B194, G38, G52, G68, G161 |
Gorbatenko Yuri | B66, B114, B143, B166, E175** |
Gordian Yuri | B51*, B85*, C61*, E175** |
Grin Aleksandr | B60*, B107*, C4* |
Grinblat Arieh | B119, B144, B197 |
Grolman Lev | B106 |
Grönroos Mikael | E159 |
Gruber Hans | E219*, G82*, G164**, G185** |
Gruber Harald | E195* |
Gurgenidze David | D3, D15, D20, D29, D30, D40*, D43, D63, D81* |
Gurov Valery | E15, E27, G59 |
Gvozdjak Peter | A11, A43, A70, A180, B129***,B216*, F19, G104*, G155 |
H | |
Haymann Jean | E21, E49, E142 |
Heimo Olli | G151, H23 |
Heinonen Unto | E9, E47, E54, E190, E200, E231, G19, G24, G29, G30, G127, G135, G136, G152, H24, H27, H29, H30, H31, H32, H33 |
Hernitz Zvonimir | E34, E56, E82 |
Herzberg Michael | C29, C94, C111 |
Hirschenson Aharon | A35, A55 |
Hlinka Michal | D66*, D72*, D80* |
Hoch Yehuda | D17 |
Hoffmann Peter | A77, C80, F61, F85 |
Holladay Edgar | E192*, E210 |
Hurme Harri | B168* |
Husak Karel | D80* |
I | |
Ilievski Tode | E5, E26, E187, E212 |
Iriarte Eduardo | D4, D11 |
Ivanov Valery | B8* |
Ivunin Alexeï | G20 |
Iwanow Eugeniusz | F7 |
J | |
Janevski Zivko | E13, E22, E32, E36, E45, E48, E51, E55, E92, E95, E109, F2, F8 |
Johandl Alois | C78, C79, C89 |
Jones Christopher | E104, E131 |
Jonsson Christer | E85, E185*, E220 |
K | |
Kakabadze Ferad | C105, C107 |
Kalandadze Velimir | D59, D81* |
Kalashnikov Valery | D62** |
Kalyagin Viktor | D48 |
Kapros Jorge | E101*, E120*, E128*, E129*, E144*, E161*, E165*, E170*, E209*, G7, G55* |
Kapusta Viktor | A140*, B50, B57*, B159, B174, B190, C42 |
Keller Michael | B53*, B55, B97*, B120, B124*, B136, B140*, B152, B186* |
Kirillov Stanislav | B183** |
Kirillov Valery | B176***, E63**, E178*, F63** |
Kirtley Mark | E221, G49 |
Kislyak Alexandre | H4, H10, H12, H14, H15, H17, H19 | Klasinc Marko | E102 |
Klemanic Emil | A153, B129***, E114*, G96, G109, G153 |
Kolcak Marek | A31, E97 |
Koldijk Albert | G76** |
Kolesnikov Evgeny | D8, D76** |
Koludrovic Branko | E176, E219*, E232*, G21 |
Kopaev Vyacheslav | A36, B60*, B107*, B200, B211 |
Koranyi Attila | C108* |
Kornilov Andreï | H9, H18 |
Loryaka Vladimir | B153*, E125* |
Kotesovec Vaclav | E98*, E203, G91, G93, G106, G128, G133, G162 |
Kotov Andreï | D45* |
Kovacevic Marjan | A3*, A29, A56, A78, A89, A96, A100, A130, A147, A179, B18, B64* |
Kovalenko Vitaly | B5* |
Kovalic Jan | E164* |
Kozdon Baldur | C46, C96 |
Kozirev Vassily | D27 |
Kozyura Gennady | B13 |
Kralin Nikolaï | D2*, D5*, D14*, D32, D51*, D57, D60**, D64, D76**, D79, D83**, D87** |
Krätschmer Ralf | C99 |
Krizanivsky Vasil | B198** |
Kruk Henryk | F9 |
Kuhlmann Jörg | C10** |
Kuryatnikov Anatoly | D85* |
Kuznetsov Anatoly | A112*, B23*, B35, C26*, D18*, D60**, D76**, D77, D82* |
Kuznetsov Mikhaïl | C14, C30, C57 |
Kuzovkov Alexandre | A7, A79, B86, B115, B161, B167, B204, B208, B214, C33, C40, C44, C60, E1, E78 |
L | |
Labai Zoltan | A2, B129***, B216* |
Lacny L'udovit | A165, E113 |
Laue Hartmut | C11, F24, F87 |
Le Gleuher Thierry | H34, H37, H38, H39 |
Le Grand Henk | B191, B195, B212 |
Lebedev Aleksandr | A5* |
Lehen L'udovit | G107* | Lewis Tony | G26* | Libis Zdenek | F62 | Limats Sergueï | A140* |
Lindgren Bo | B201, E117*, F82, G33, G140 | Linss Torsen | E121, E153*, E154, E172*, G10, G46, G79*, G86*, G130, G131, G165 | Ljubomirovic Dragan | A3* | Lobusov Andreï | B176*** |
Lois Jorge | E14, E101*, E120*, E128*, E129*, E144*, E161*, E165*, E170*, E209*, G18, G55* |
Lörinc Juraj | G105*, G121, G134, G156, G159, G163, G171 |
Loustau Jean-Marc | A37, A92, B52, B67, B87, B111, C39, E184, G51, G101** | Lukashev Viktor | B10* |
Lyubashevsky Leonid | C6** |
M | |
Maeder Thomas | E87, G64***, G73**, G179* | Mkarenko Pyotr | B135** |
Makaronez Leonid | B74, B206, C23*, C62*, C97 |
Manhart Markus | E8*, E41*, E59*, E70*, E88*, E108, E150*, G5*, G110*, G119, G122*, G132**, G166**, G167* |
Manolescu Mircea | B33, B48, B188, C91 | Mansarlisky Nikolaï | D35*, D36* | Mänttä Teppo | B105* |
Manvelyan Aleksandr | D23, D68 |
Marandyuk Mikhaïl | A123**, B2*, B6, B7, B10*, B24, B57*, B65*, B88, B98, B99, B154, B175, B181, B198**, B199, B209, C15*, C47, C53*, C83, C84 |
Marker Yuri | C27*, C43*, C77* |
Markov Evgeny | D85* | Markovtsy Vasil | A65, A170* |
Martoudis Pantelis | E57*, E157, E177 |
Martsvalashvili Ruzvelt | D40* |
Maslar Zdravko | E204*, E230**, E234 |
Matous Mario | D9, D21, D74 |
Matthews Robin | B43*, B150* |
Mazul Waldemar | A90, A101, A107, A131, A132, A154, A160, A173, A184 |
Meinking Daniel | E192* |
Melnichenko Viktor | A63*, A123**, A128, A141, A155*, A166*, A174*, B9* |
Micu Nicolae | D65 |
Millour René J. | G44* |
Miloseski Bosko | E23, E141, G60 |
Mladenovic Miodrag | A16, B21, B38, B58, B121, F22, G1, G11, G48 |
Mlynka Karol | B129***, B145, G61 |
Mochalkin Aleksandr | A5*, B75*, B92, B171* |
Molnar Arpad | E19*, E65, E69, E79, E100, E105, E134, E162, E182 |
Morice Jean | G13, G14* |
Morozov Vladimir | C1 |
Mosiashvili Givi | A142 |
Mroczek Gerhard | C75* |
Müller Dieter | B72*, B122*, B135**, B137*, B138*, C9*, C98*, C106*, E194, E208* |
N | |
Nahshoni Shuki | D34 |
Narayanan Chithathur G. S. | A52, A143 |
Nastran Janez | E46, E80, E110, G92 |
Nefyodov Vladislav | E63**, E175** |
Neidze Vazha | D86 |
Nesic Milivoj | A44, A172*, B27, B37, B93, B108, B155, E53* |
Nestorescu Virgil | D37 |
O | |
Ornstein Axel | D1, D50* |
Osintsev Sergeï | D12, D62**, D75 |
Ott Markus | E225*, G179* |
P | |
Paavilainen Jorma | C2*, G9 |
Pachl Franz | A108, E8*, E41*, E59*, E70*, E73, E76, E77, E88*, E138, E150*, E169, E205, G5*, G100, G103, G122*, G132**, G166**, G167* |
Packa Ladislav | E114* |
Pankratiev Aleksandr | B72*, B122*, B135**, B138*, C27*, C43*, C77*, E207* |
Papack Daniel | A23*, A66, A80, A113, G94, G108, G176*, G178 |
Parrinello Mario | E11, E20, E25, E30, E43 |
Paslack Rainer | A114, A168 |
Patzke Chris | A109* |
Pernaric Josip | E232* |
Pervakov Oleg | D2*, D5*, D6, D14*, D38*, D39, D41, D46, D47, D49, D51*, D52, D83**, D87** |
Petkov Petko | E12, E93, F27, F34, F35, F36, F37, F41, F54, F57, F59, F68, F70, F74, G34*, G56, G87, G89, G95, G97, G99, G111, G116, G120, G123, G144, G145, G146, G147, G148, G149, G150, G177, G180, G181, G182* |
Petrovic Tomislav | G22*** |
Pilchenko Vyacheslav | A1, A4, A27, A45, A46, A57, A72, A81, A91, A97, A110, A115, A144, A156, A175, B1**, B8* |
Pilipenko Viktor | B2* |
Plaksin Nikita | H7, H8, H11 |
Poisson Christian | E143, G35**, G36*, G37, G39*, G41**, G78, G141** |
Postnikov Alexandre | B75*, B171* |
Prins Henk | A120, A157, A178 |
Pypa Vladimir | B198** |
R | |
Razumenko Viktor | D45* |
Rehm Hans Peter | B109, B182, C69*, C73, C75*, C88, C103, E160, E225*, E228*, E233, F17, F40*, F76, G14*, G22***, G44*, G64***, G79*, G82*, G105*, G113, G114, G164**, G172, G185** |
Retter Yosi | A119*, F25* |
Rezvov Nikolaï | C48, D10* |
Rice John | A93, B43*, B100, B192, E6 |
Rinder Gerd | C112 |
Ring Ulrich | G64*** |
Rittirsch Manfred | G2, G62, G74, G132**, G166**, G176* |
Robert Philippe | A133, A161, A176, A181 |
Roche Jean | B172* |
Rossomakho Felix | B44, B73, B89 |
Rossomakho Yakov | A42, A47 |
Rotenberg Jacques | G35**, G36*, G39*, G41**, G101**, G141** |
Rudenko Valentin | B51*, B65*, B68*, B85*, C6**, C61* |
Ruppin Raffi | C81 |
Rusinek Jan | D24 |
Ryabinin Nikolaï | D22, D36*, D42, D58, D69* |
Rychkov Vladimir | A155* |
S | |
Sabol Frantisek | E98*, G25 |
Salai jr Ladislav | C101 |
Sarkits Anatoly | A123**, A174* |
Schönholzer Andreas | A98 |
Schreckenbach Michael | C90, C110* |
Selivanov Andreï | B183**, D62**, D87**, F63**, F80*, F86 |
Shanshin Valery | A10*, A38, A48, A49*, A50, A67, A162*, A166*, A169 |
Shifrin Semion | C23* |
Shire David | A149* |
Shorokhov Boris | E167 |
Shvichenko Aleksandr | E196 |
Sickinger Peter | B193, E132, F18 |
Sizonenko Viktor | E37, E127*, E198, E199, E215 |
Skrinnik Oleksandr | E127* |
Slepyan Grigory | D7, D71 |
Slesarenko Anatoly | A10*, A12, A49*, A58, A68, A82, A83, A95, A102, A116, A124, A145, A162*, B47, B156 |
Smedley Don | A149*, B116, C18, G26*, G50 |
Smotrov Sergeï | F84, F88 |
Soroka Ivan | A26*, E62*, E71*, F11, F69*, F72, F79 |
Sovik Stefan | A117, B202 |
Sphicas George | G23 |
Spirin Andreï | C26* |
Stibbe Kurt | C109* |
Stoichev Constantin | F83 |
Stojnic Mihailo | B14 |
Stolev Nikola | A59, E137 |
Strydom Jan | A150 |
Styopochkin Anatoly | B19*, B59, B77, B102*, B127, C31, C56, C93*, E60, E206*, E235* |
Subotic Miroslav | A84, B64* |
Sumbatyan Karen | D82* |
Svyatov Gennady | A74, A134 |
Sychev Vladimir | B39 |
Sydenham Colin | A53, E72, G81 |
Szwedowski Leopold | A158, B213 |
T | |
Tanner Henry | C2* |
Tarasyuk Vladislav | D19* |
Tarnopolsky Klimenty S. | D25* |
Tazberik Jan | D66*, D72* |
Tisserand D. | B165* |
Tkachenko Sergeï Ivanovich | B23*, B123, B153*, C6**, E125* |
Tkachenko Sergeï Nikolaevich | D10*, D13, D18*, D19*, D25*, D31, D35*, D38*, D67, D69* |
Tomasevic Radovan | G22*** |
Tominic Ivo | A129, E16 |
Trautner Rolf | C36, C71 |
Tribowski Marcel | B184, C10**, C55, C63, C64, C76*, C82*, C86, C92, E217, F31, G15, G45, G58, G110*, G112, G129 |
Trommler Sven | B124*, C9*, C98*, E208*, F32*, G115 |
Tschöpe Jürgen | G80 |
Tüngler Arno | B130, B146 |
Tura Waldemar | B61, B82, E31, E156, F12, F13, F20, F30, F39, F44, G85, G142 |
U | |
Udartsev Valentin | B176***, E63** |
Ugren Ljubomir | E64 |
Ursegov Yakov | F21* |
Usmanov Rashid | A125 |
V | |
Väisänen Kauko | B168* |
Valuska Jan | A39, A54, A85, G12 |
van Dalfsen Pieter | G76** |
van Reek Jan | D83** |
Varga Josip | E240* |
Vasilenko Anatoly | F49 |
Velimirovic Milan | A9, A17, A18, A19, A33, A60, A64, A86, A87, A121, A163, A172*, B11, B31, B34, B125, E28, E44, F3, G53 |
Vladimirov Yakov | B30, B45, B76, B94, B103, B126, B128, B176***, B177, C3, C7, C8*, C12, C13, C15*, C16, C21, C22, C24, C25, C32, C34, C35, C41, C49, F14, F21*, F51 |
Vokal Stanislav | C70 |
Volchek Viktor | B78 |
Volet Thomas | H2, H3, H6 |
Vukcevich Milan | A28, A61, A69, B40, B104, B117, B139, B147, B157, B160, B178, B185, B203, C19, C54, C85, E115, F29, F64 |
Vysokosov Andreï | D78 |
W | |
Wakashima Tadashi | G83 |
Wenda Klaus | F78, F81, G22***,G32*, G34*, G117**, G126*, G138, G168*, G182* |
Werner Dieter | C67, C72, C95, C100 |
Werner Lennart | E35 |
Wessels Martin | B95, B205 |
Widlert Kjell | E106, G64***, G73**, G117**, G139 |
Wiehagen Rolf | E153*, E172*, E180, E181, E185*, E195* |
Wong Peter | E116, H26 |
Z | |
Zajic Helmut | G126* |
Zakharov Sergeï | C87, C102, C104 |
Zappas Byron | B96, E57*, E103 |
Zharkov Nikolaï | B189* |
Zheglov Viktor | F80* |
Zheltonozhko Vladimir | B5*, B183**, E178*, E207*, F63** |
Zhuravlev Andreï | A24, A62, B19*, B102*, C93*, E75, E158, E186, E206*, E235* |
Zidek Alexander | A122, B69, C74, E146 |
Zipf Volker | B137*, B162, C17*, C109* |
Zirkwitz Thorsten | B41, B53*, B70, B97*, B140*, B186*, C10**, C20, C76* |
Zlatanov Angel | B49, C4* |
Zlatic Savo | E240* |
Zolotarev Aleksandr | H1, H5, H13, H16 |
Zoltan Laszlo | E111*, G17* |
Zucker Manfred | C110* |